/New state unemployment numbers show workers continue to file unemployment claims in daunting numbers

New state unemployment numbers show workers continue to file unemployment claims in daunting numbers


The Department of Labor released the most recent unemployment insurance (UI) claims data this morning, which shows that another 4.3 million people filed for UI benefits last week (not seasonally adjusted). More people filed for UI in the last week alone than during the worst five-week stretch of the Great Recession. In the past five weeks, more than 24 million workers have applied for UI benefits across the country.

Last week, Connecticut (102,757), Florida (505,137), and West Virginia (46,251) experienced their highest level of initial UI claims filings ever, each seeing the number of claims approximately triple over the week. Last week, Florida saw the largest percent increase in claims (9,869%) relative to the pre-virus period of any state. Florida residents also filed the second most UI claims last week, followed by Texas and Georgia.

Figure A compares UI claims filed last week with filings in the pre-virus period, showing that all states, especially many in the South, continue to struggle. Eight of the 10 states that had the highest percent change in initial UI claims relative to the pre-virus period are in the South: Florida, Georgia, Louisiana, Mississippi, Kentucky, North Carolina, South Carolina, and West Virginia.

Initial unemployment insurance claims filed during the week ending April 18, by state

State Initial claims filed Percent change from the prior week Level change from the prior week Percent change from pre-virus period Level change from pre-virus period Sum of initial claims for the six weeks ending April 18
Alabama 65,431 26.9% -12,084 3,004% 63,323 343,380
Alaska 13,027 17.8% 1,020 1,443% 12,183 62,365
Arizona 71,843 11.6% -26,688 2,088% 68,560 424,934
Arkansas 24,236 6.8% -11,393 1,538% 22,757 160,364
California 533,568 2.5% -121,904 1,205% 492,696 3,410,118
Colorado 68,667 6.5% -35,905 3,506% 66,763 303,498
Connecticut 102,757 13.1% 68,707 3,881% 100,176 232,038
Delaware 9,294 4.8% -3,964 1,528% 8,723 71,788
Washington D.C. 8,591 10.6% -1,383 1,790% 8,137 65,438
Florida 505,137 9.7% 324,718 9,869% 500,070 1,164,701
Georgia 243,677 15.1% -75,904 4,452% 238,324 1,104,795
Hawaii 26,477 -11.4% -8,240 2,231% 25,341 173,295
Idaho 12,456 -6.5% -6,075 1,031% 11,355 109,449
Illinois 102,736 -0.1% -38,424 994% 93,345 748,342
Indiana 75,483 29.9% -38,272 2,909% 72,975 517,773
Iowa 27,912 -7.8% -15,977 1,097% 25,579 235,142
Kansas 31,920 10.0% 2,047 1,879% 30,307 190,747
Kentucky 103,548 11.7% -12,729 4,039% 101,046 502,357
Louisiana 92,039 15.5% 12,386 5,359% 90,353 444,406
Maine 11,446 14.6% -2,042 1,375% 10,670 101,707
Maryland 46,676 14.8% -16,228 1,591% 43,916 351,231
Massachusetts 80,345 10.2% -23,468 1,226% 74,287 661,129
Michigan 134,119 17.6% -88,088 2,328% 128,595 1,182,559
Minnesota 74,873 4.1% -18,260 2,027% 71,354 507,144
Mississippi 35,843 1.5% -9,905 4,230% 35,015 166,124
Missouri 52,678 20.1% -49,448 1,634% 49,640 396,815
Montana 10,509 28.2% -3,766 1,245% 9,728 82,957
Nebraska 12,340 22.7% -3,939 2,328% 11,832 96,893
Nevada 40,909 17.5% -17,732 1,673% 38,602 349,431
New Hampshire 19,110 11.7% -6,163 3,287% 18,546 144,984
New Jersey 139,277 3.0% -2,143 1,603% 131,098 827,068
New Mexico 13,338 -2.1% -5,705 1,783% 12,630 105,336
New York 204,716 24.2% -189,985 1,011% 186,286 1,404,734
North Carolina 104,515 -4.6% -35,640 3,964% 101,943 651,853
North Dakota 9,042 -17.8% -460 2,055% 8,623 51,564
Ohio 108,801 -5.7% -50,516 1,390% 101,501 971,952
Oklahoma 40,297 64.9% -14,184 2,513% 38,755 226,818
Oregon 35,101 -10.5% -19,480 784% 31,129 234,291
Pennsylvania 198,081 2.2% -36,787 1,469% 185,460 1,508,156
Rhode Island 17,578 35.9% -4,931 1,466% 16,455 133,085
South Carolina 73,116 8.5% -16,031 3,660% 71,172 349,230
South Dakota 5,128 -10.3% -1,231 2,714% 4,946 28,377
Tennessee 68,968 4.6% -2,919 3,331% 66,958 386,320
Texas 280,406 9.8% 6,149 2,062% 267,435 1,317,617
Utah 19,751 7.8% -4,286 1,873% 18,750 126,355
Vermont 6,434 -21.4% -3,228 945% 5,819 51,646
Virginia 84,387 11.5% -20,232 3,095% 81,746 497,855
Washington 89,105 2.3% -55,350 1,368% 83,035 731,810
West Virginia 46,251 30.3% 31,307 3,993% 45,121 94,613
Wisconsin 55,886 10.0% -14,114 888% 50,232 397,864
Wyoming 3,321 -7.0% -2,473 567% 2,823 26,224

Notes: Initial claims for the week ending April 18 reflect advance state claims, not seasonally adjusted. For comparisons with the “pre-virus period,” we use a four-week average of initial claims for the weeks ending February 15–March 7, 2020.

Table 1 shows the data displayed in the map as well as the change in UI claims over the last four weeks relative to the same four-week period a year ago.

Even though initial UI claims filings have declined compared with last week, initial UI claims across every state remain remarkably high. Long wait times and burdensome application processes are frustrating workers across the country. A recent report by Michele Evermore of the National Employment Law Project (NELP) outlines how some states—including Florida—have deliberately built their UI systems to discourage applicants and fail workers. This underscores the importance of investing in government services that we may all need at some point in our lives when we are most in need of support.

Policymakers must encourage states to extend stay-at-home orders until the new coronavirus case curve has flattened nationally, and they must take action to protect worker safety. At the same time, they must also address gaps in the existing coronavirus relief and recovery measures, including insufficient aid to state and local governments. The United States could also follow the lead of other countries, such as Denmark and the Netherlands, by undertaking other transformative measures to guarantee paychecks to all workers.

Initial unemployment insurance claims filed during the week ending April 18, by state

State Initial claims filed Percent change from the prior week Level change from the prior week Percent change from pre-virus period Level change from pre-virus period Sum of initial claims for the six weeks ending April 18 Level change from same six-week period one year ago Percent change from same six-week period one year ago
Alabama 65,431 26.9% -12,084 3,004% 63,323 343,380 329,554 2,484%
Alaska 13,027 17.8% 1,020 1,443% 12,183 62,365 56,928 1,147%
Arizona 71,843 11.6% -26,688 2,088% 68,560 424,934 398,197 1,589%
Arkansas 24,236 6.8% -11,393 1,538% 22,757 160,364 150,326 1,598%
California 533,568 2.5% -121,904 1,205% 492,696 3,410,118 3,171,074 1,427%
Colorado 68,667 6.5% -35,905 3,506% 66,763 303,498 293,030 2,899%
Connecticut 102,757 13.1% 68,707 3,881% 100,176 232,038 211,502 1,130%
Delaware 9,294 4.8% -3,964 1,528% 8,723 71,788 69,138 2,709%
Washington D.C. 8,591 10.6% -1,383 1,790% 8,137 65,438 62,974 2,656%
Florida 505,137 9.7% 324,718 9,869% 500,070 1,164,701 1,129,585 3,317%
Georgia 243,677 15.1% -75,904 4,452% 238,324 1,104,795 1,077,510 4,049%
Hawaii 26,477 -11.4% -8,240 2,231% 25,341 173,295 166,434 2,526%
Idaho 12,456 -6.5% -6,075 1,031% 11,355 109,449 103,329 1,788%
Illinois 102,736 -0.1% -38,424 994% 93,345 748,342 698,447 1,500%
Indiana 75,483 29.9% -38,272 2,909% 72,975 517,773 503,456 3,616%
Iowa 27,912 -7.8% -15,977 1,097% 25,579 235,142 223,201 1,969%
Kansas 31,920 10.0% 2,047 1,879% 30,307 190,747 182,516 2,317%
Kentucky 103,548 11.7% -12,729 4,039% 101,046 502,357 489,262 3,836%
Louisiana 92,039 15.5% 12,386 5,359% 90,353 444,406 434,324 4,408%
Maine 11,446 14.6% -2,042 1,375% 10,670 101,707 97,713 2,546%
Maryland 46,676 14.8% -16,228 1,591% 43,916 351,231 334,800 2,138%
Massachusetts 80,345 10.2% -23,468 1,226% 74,287 661,129 628,726 2,040%
Michigan 134,119 17.6% -88,088 2,328% 128,595 1,182,559 1,150,676 3,709%
Minnesota 74,873 4.1% -18,260 2,027% 71,354 507,144 488,471 2,716%
Mississippi 35,843 1.5% -9,905 4,230% 35,015 166,124 160,289 2,847%
Missouri 52,678 20.1% -49,448 1,634% 49,640 396,815 379,215 2,255%
Montana 10,509 28.2% -3,766 1,245% 9,728 82,957 78,432 1,833%
Nebraska 12,340 22.7% -3,939 2,328% 11,832 96,893 92,799 2,367%
Nevada 40,909 17.5% -17,732 1,673% 38,602 349,431 336,151 2,631%
New Hampshire 19,110 11.7% -6,163 3,287% 18,546 144,984 142,065 4,967%
New Jersey 139,277 3.0% -2,143 1,603% 131,098 827,068 778,751 1,712%
New Mexico 13,338 -2.1% -5,705 1,783% 12,630 105,336 100,615 2,231%
New York 204,716 24.2% -189,985 1,011% 186,286 1,404,734 1,329,344 1,863%
North Carolina 104,515 -4.6% -35,640 3,964% 101,943 651,853 634,769 3,816%
North Dakota 9,042 -17.8% -460 2,055% 8,623 51,564 50,038 3,379%
Ohio 108,801 -5.7% -50,516 1,390% 101,501 971,952 936,003 2,704%
Oklahoma 40,297 64.9% -14,184 2,513% 38,755 226,818 214,986 1,917%
Oregon 35,101 -10.5% -19,480 784% 31,129 234,291 209,723 954%
Pennsylvania 198,081 2.2% -36,787 1,469% 185,460 1,508,156 1,437,581 2,137%
Rhode Island 17,578 35.9% -4,931 1,466% 16,455 133,085 125,765 1,818%
South Carolina 73,116 8.5% -16,031 3,660% 71,172 349,230 337,594 3,001%
South Dakota 5,128 -10.3% -1,231 2,714% 4,946 28,377 27,511 3,277%
Tennessee 68,968 4.6% -2,919 3,331% 66,958 386,320 370,777 2,485%
Texas 280,406 9.8% 6,149 2,062% 267,435 1,317,617 1,240,928 1,718%
Utah 19,751 7.8% -4,286 1,873% 18,750 126,355 120,220 2,060%
Vermont 6,434 -21.4% -3,228 945% 5,819 51,646 47,948 1,397%
Virginia 84,387 11.5% -20,232 3,095% 81,746 497,855 484,784 3,809%
Washington 89,105 2.3% -55,350 1,368% 83,035 731,810 696,162 2,053%
West Virginia 46,251 30.3% 31,307 3,993% 45,121 94,613 89,949 2,029%
Wisconsin 55,886 10.0% -14,114 888% 50,232 397,864 365,804 1,241%
Wyoming 3,321 -7.0% -2,473 567% 2,823 26,224 24,058 1,211%

Notes: Initial claims for the week ending April 18 reflect advance state claims, not seasonally adjusted. For comparisons to the “pre-virus period,” we use a four-week average of initial claims for the weeks ending February 15–March 7, 2020.

Original Source